Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Jenson Button | British | Brawn-Mercedes | 15 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 10 |
3 | Jarno Trulli | Italian | Toyota | 8.5 |
4 | Timo Glock | German | Toyota | 8 |
5 | Nick Heidfeld | German | BMW Sauber | 4 |
6 | Fernando Alonso | Spanish | Renault | 4 |
7 | Nico Rosberg | German | Williams-Toyota | 3.5 |
8 | Sebastien Buemi | Swiss | STR-Ferrari | 2 |
9 | Mark Webber | Australian | RBR-Renault | 1.5 |
10 | Lewis Hamilton | British | McLaren-Mercedes | 1 |
11 | Sebastien Bourdais | French | STR-Ferrari | 1 |
12 | Adrian Sutil | German | Force India-Mercedes | 0 |
13 | Felipe Massa | Brazilian | Ferrari | 0 |
14 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
15 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
16 | Sebastian Vettel | German | RBR-Renault | 0 |
17 | Nelsinho Piquet | Brazilian | Renault | 0 |
18 | Kimi Räikkönen | Finnish | Ferrari | 0 |
19 | Robert Kubica | Polish | BMW Sauber | 0 |
20 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 0 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Brawn-Mercedes | 25 | ||||
2 | Toyota | 16.5 | ||||
3 | BMW Sauber | 4 | ||||
4 | Renault | 4 | ||||
5 | Williams-Toyota | 3.5 | ||||
6 | STR-Ferrari | 3 | ||||
7 | RBR-Renault | 1.5 | ||||
8 | McLaren-Mercedes | 1 | ||||
9 | Force India-Mercedes | 0 | ||||
10 | Ferrari | 0 |
0 comments:
发表评论